The amount the consultation will cost, will depend on the time you spend with the doctor. Most routine consultations with our doctors will last between 15 and 30 minutes.
Fees & Appointments
Our Fees
At The GP Clinic Bendigo, we are committed to ensuring that our fees are transparent and patients fully understand the out of pocket costs associated with their medical care. We have included a comprehensive fee list for the most common consultations.
There will be no out of pocket fee payable for children 6 years and under and DVA card holders.
We also do not charge an out of pocket fee for GP Management Plans, GP Management Plan Reviews, Annual Health Assessment for patients over 75 years and childhood immunisations.
The GP Clinic is a private billing clinic, fees apply to face to face and telephone appointments.
Our reception staff will provide you with detailed fees for any procedures such as minor procedures, implant insertions, excisions or biopsies prior to the appointment. If you have any questions regarding our fees please speak with our reception staff or our Practice Manager, Piyush Goyal.
Results
If your doctor orders tests please make an appointment for your results.
Full Private Fees 2024
Private Fee | Item Number | Full Private Fee | Patient Medicare Rebate | Out of Pocket | |||
---|---|---|---|---|---|---|---|
PRIVATE FEE | |||||||
Consultation lasting < 5 mins | 3 | $46.50 | $19.60 | $26.90 | |||
Consultation lasting 5 -19 Minutes | 23 | $95.50 | $42.85 | $52.65 | |||
Consultation lasting 20-24 Minutes | 36 | $135.50 | $82.90 | $52.60 | |||
Consultation lasting 25-29 Minutes | 36 | $160.00 | $82.90 | $77.10 | |||
Consultation lasting 30-34 Minutes | 36 | $186.50 | $82.90 | $103.60 | |||
Consultation lasting 35-39 Minutes | 36 | $215.00 | $82.90 | $132.10 | |||
Consultation lasting 40 - 44 Minutes | 44 | $250.00 | $122.15 | $127.85 | |||
Consultation lasting 45 - 50 Minutes | 44 | $275.00 | $122.15 | $152.85 | |||
Consultation lasting 51 - 54 minues | 44 | $305.00 | $122.15 | $182.85 | |||
Consultation lasting 55 - 60 Minutes | 44 | $340.00 | $122.15 | $217.85 | |||
Consultation for a Mental Health Treatment Plan lasting 20-29 Minutes | 2715 | $175.00 | $103.70 | $71.30 | |||
Consultation for a Mental Health Treatment Plan lasting 30-39 Minutes | 2715 | $210.00 | $103.70 | $106.30 | |||
Consultation for a Mental Health Treatment Plan lasting over 40 Minutes | 2717 | $260.00 | $152.80 | $107.20 | |||
Mental Health Consultation lasting over 20 minutes | 2713 | $160.00 | $81.70 | $78.30 | |||
Consultation lasting Mental Health Care Plan Review | 2712 | $120.00 | $81.70 | $38.30 | |||
Antenatal Consultation < 20 mins | 16500 | $98.50 | $53.70 | $44.80 | |||
Antenatal Consultation > 20 - 30 mins | 16500 | $160.00 | $53.70 | $106.30 | |||
PHONE APPOINTMENTS FEES | |||||||
Consultation fora repeat script,referral< 5min | 91890 | $46.50 | $19.6 | $26.90 | |||
Consultation for a repeat script,referral > 5min | 91891 | $65 | $42.85 | $22.15 | |||
Consultation lasting 5 -19 Minutes | 91891 | $95.5 | $42.85 | $52.65 | |||
Below Phone Consultations are Available only for the Patients who have registered on MyMedicare | |||||||
Consultation lasting 20-24 Minutes | 91900 | $135.5 | $82.9 | $52.60 | |||
Consultation lasting 25-29 Minutes | 91900 | $160 | $82.9 | 77.10 | |||
Consultation lasting 30-34 Minutes | 91900 | $186.50 | $82.9 | 103.60 | |||
Consultation lasting 35-39 Minutes | 91900 | $215 | $82.9 | 132.10 | |||
Consultation lasting 40 - 44 Minutes | 91910 | $250 | $122.15 | 127.85 | |||
Consultation lasting 45 - 50 Minutes | 91910 | $275 | $122.15 | 152.85 | |||
Consultation lasting 51 - 54 minues | 91910 | $305 | $122.15 | 182.85 | |||
Consultation lasting 55 - 60 Minutes | 91910 | $340 | $122.15 | 217.85 | |||
TREATMENT ROOM FEES | |||||||
Dressing Fee (In addition to the consultation fee) | $20.00 | No rebate | $20.00 | ||||
Nursing Fee (When a GP is not seen) - with no GP management plan | $30.00 | No rebate | $30.00 | ||||
Nursing Fee (When a GP is not seen) - with GP management plan | 10997 | $13.65 | $13.65 | - | |||
Consumable fee - Basic (no suturing) | $30.00 | No rebate | $30.00 | ||||
Consumable fee - Standard (Suturing) | $40.00 | No rebate | $40.00 | ||||
Biopsy of skin | 30071 | $102.50 | $59.50 | $43.00 | |||
Insertion of Implanon | 14206 | $95.50 | $40.55 | $54.95 | |||
Removal of Implanon | 30062 | $112.50 | $69.20 | $43.30 | |||
REPORTS & MEETINGS | |||||||
Medical and insurance reports | Billed at $360 per hour + GST, with minimum of 15 mins (no medicare rebate) | ||||||
Completion of paperwork where no consultation occurs | Billed at $360 per hour + GST, with minimum of 15 mins (no medicare rebate) | ||||||
Family Meetings | Billed at $360 per hour + GST, with minimum of 15 mins (no medicare rebate) | ||||||
NURSING HOME AND RESPITE FEES | |||||||
Nursing Home Consultation lasting 5 -19 Minutes | 90035 | $95.50 | $42.85 | $52.65 | |||
Nursing Home Consultation lasting 20-24 Minutes | 90043 | $135.50 | $82.90 | $52.60 | |||
Nursing Home Consultation lasting 25-29 Minutes | 90043 | $160.00 | $82.90 | $77.10 | |||
Nursing Home Consultation lasting 30-34 Minutes | 90043 | $186.50 | $82.90 | $103.60 | |||
Nursing Home Consultation lasting 35-39 Minutes | 90043 | $215.00 | $82.90 | $132.10 | |||
Nursing Home Consultation lasting 40 - 44 Minutes | 90051 | $250.00 | $122.15 | $127.85 | |||
Nursing Home Consultation lasting 45 - 50 Minutes | 90051 | $275.00 | $122.15 | $152.85 | |||
Nursing Home Consultation lasting 51 - 54 minues | 90051 | $305.00 | $122.15 | $182.85 | |||
Nursing Home Consultation lasting 55 - 60 Minutes | 90051 | $340.00 | $122.15 | $217.85 | |||
Nursing Home Travel Fee | 90001 | $99.50 | $62.65 | $36.85 | |||
Admission Fee - Simple > 1 hr | 707 | $420.00 | $306.25 | $113.75 | |||
Admission Fee - Complex > 1.5hrs | 707 | $550.00 | $306.25 | $243.75 | |||
Urgent Call Out Fee (review required within 24hrs) | $150.00 | No rebate | $150.00 | ||||
Completion of documents where no patient consult applies - NH | Billed at $300 per hour, with minimum of 15 mins (no medicare rebate) | ||||||
Family Meetings | Billed at $340 per hour, with minimum of 15 mins (no medicare rebate) |
Concession Card, Pension Card, Health Care Card, Children 7 years and over - 2024
Concession Fee | Item Number | Concession Fee | Patient Medicare Rebate | Out of Pocket | |||
---|---|---|---|---|---|---|---|
CONCESSION FEE | |||||||
Consultation lasting < 5 Minutes | 3 | $46.50 | $19.60 | $26.90 | |||
Consultation lasting 5 -19 Minutes | 23 | $85.50 | $42.85 | $42.65 | |||
Consultation lasting 20-24 Minutes | 36 | $125.50 | $82.90 | $42.60 | |||
Consultation lasting 25-29 Minutes | 36 | $150.00 | $82.90 | $67.10 | |||
Consultation lasting 30-34 Minutes | 36 | $176.50 | $82.90 | $93.60 | |||
Consultation lasting 35-39 Minutes | 36 | $205.00 | $82.90 | $122.10 | |||
Consultation lasting 40 - 44 Minutes | 44 | $240.00 | $122.15 | $117.85 | |||
Consultation lasting 45 - 50 Minutes | 44 | $265.00 | $122.15 | $142.85 | |||
Consultation lasting 51 - 54 Minues | 44 | $295.00 | $122.15 | $172.85 | |||
Consultation lasting 55 - 60 Minutes | 44 | $330.00 | $122.15 | $207.85 | |||
Consultation for a Mental Health Treatment Plan lasting 20-29 Minutes - 2715 | 2715 | $165.00 | $103.70 | $61.30 | |||
Consultation for a Mental Health Treatment Plan lasting 30-39 Minutes - 2715 | 2715 | $200.00 | $103.70 | $96.30 | |||
Consultation for a Mental Health Treatment Plan lasting over 40 Minutes - 2717 | 2717 | $250.00 | $152.80 | $97.20 | |||
Mental Health Consultation lasting over 20 minutes | 2713 | $150.00 | $81.70 | $68.30 | |||
Consultation lasting Mental Health Care Plan Review | 2712 | $110.00 | $81.70 | $28.30 | |||
Antenatal Consultation < 20 mins | 16500 | $88.50 | $53.70 | $34.80 | |||
Antenatal Consultation > 20 - 30 mins | 16500 | $150.00 | $53.70 | $96.30 | |||
PHONE APPOINTMENTS FEE | |||||||
Consultation for a repeat script, referral < 5min | 91890 | $46.5 | $19.60 | $26.90 | |||
Consultation for a repeat script, referral > 5min | 91891 | $65 | $42.85 | $22.15 | |||
Consultation lasting 5 -19 Minutes | 91891 | $85.50 | $42.85 | $42.65 | |||
Below Phone Consultations are Available only for the Patients who have registered on MyMedicare | |||||||
Consultation lasting 20-24 Minutes | 91900 | $125.5 | $82.90 | $42.60 | |||
Consultation lasting 25-29 Minutes | 91900 | $150 | $82.90 | $67.10 | |||
Consultation lasting 30-34 Minutes | 91900 | $176.50 | $82.90 | $93.60 | |||
Consultation lasting 35-39 Minutes | 91900 | $205 | $82.90 | $122.10 | |||
Consultation lasting 40 - 44 Minutes | 91910 | $240 | $122.15 | $117.85 | |||
Consultation lasting 45 - 50 Minutes | 91910 | $265 | $122.15 | $142.85 | |||
Consultation lasting 51 - 54 minues | 91910 | $295 | $122.15 | $172.85 | |||
Consultation lasting 55 - 60 Minutes | 91910 | $330 | $122.15 | $207.85 | |||
TREATMENT ROOM FEES | |||||||
Dressing Fee (In addition to the consultation fee) | $20.00 | No rebate | $20.00 | ||||
Nursing Fee (When a GP is not seen) - with no GP management plan | $30.00 | No rebate | $30.00 | ||||
Nursing Fee (When a GP is not seen) - with GP management plan | 10097 | $13.65 | $13.65 | - | |||
Consumable fee - Basic (no suturing) | $30.00 | No rebate | $30.00 | ||||
Consumable fee - Standard (Suturing) | $40.00 | No rebate | $40.00 | ||||
Biopsy of skin | 30071 | $92.50 | $59.50 | $33.00 | |||
Insertion of Implanon | 14206 | $85.50 | $40.55 | $44.95 | |||
Removal of Implanon | 30062 | $102.50 | $69.20 | $33.30 | |||
REPORTS & MEETINGS | |||||||
Medical and insurance reports | Billed at $360 per hour+ GST, with minimum of 15 mins (no medicare rebate) | ||||||
Completion of paperwork where no consultation occurs | Billed at $360 per hour+ GST, with minimum of 15 mins (no medicare rebate) | ||||||
Family Meetings | Billed at $360 per hour+ GST, with minimum of 15 mins (no medicare rebate) | ||||||
NURSING HOME AND RESPITE FEES | |||||||
Nursing Home Consultation lasting 5 -19 Minutes | 90035 | $85.50 | $42.85 | $42.65 | |||
Nursing Home Consultation lasting 20 - 24 Minutes | 90043 | $125.50 | $82.90 | $42.60 | |||
Nursing Home Consultation lasting 25 - 29 Minutes | 90043 | $150.00 | $82.90 | $67.10 | |||
Nursing Home Consultation lasting 30 - 34 Minutes | 90043 | $176.50 | $82.90 | $93.60 | |||
Nursing Home Consultation lasting 35 - 39 Minutes | 90043 | $205.00 | $82.90 | $122.10 | |||
Nursing Home Consultation lasting 40 - 44 Minutes | 90051 | $240.00 | $122.15 | $117.85 | |||
Nursing Home Consultation lasting 45 - 50 Minutes | 90051 | $265.00 | $122.15 | $142.85 | |||
Nursing Home Consultation lasting 51 - 54 minues | 90051 | $295.00 | $122.15 | $172.85 | |||
Nursing Home Consultation lasting 55 - 60 Minutes | 90051 | $330.00 | $122.15 | $207.85 | |||
Nursing Home Travel Fee | 90001 | $89.50 | $62.65 | $26.85 | |||
Admission Fee - Simple > 1 hr | 707 | $410.00 | $306.25 | $103.75 | |||
Admission Fee - Complex > 1.5hrs | 707 | $540.00 | $306.25 | $233.75 | |||
Urgent Call Out Fee (review required within 24hrs) | $150.00 | No rebate | $150.00 | ||||
Completion of documents where no patient consult applies - NH | Billed at $300 per hour, with minimum of 15 mins (no medicare rebate) | ||||||
Family Meetings | Billed at $340 per hour, with minimum of 15 mins (no medicare rebate) |
Cancellation Policy
Maximum notice of cancellation helps us to help someone else. Failure to attend appointments will result in a cancellation fee, which is not claimable via Medicare. If you are unable to attend your appointment, please notify our practice at least four hours prior to your appointment time, otherwise you may incur this fee.