The amount the consultation will cost, will depend on the time you spend with the doctor. Most routine consultations with our doctors will last between 15 and 30 minutes.
Fees & Appointments
Our Fees
At The GP Clinic Bendigo, we are committed to ensuring that our fees are transparent and patients fully understand the out of pocket costs associated with their medical care. We have included a comprehensive fee list for the most common consultations.
There will be no out of pocket fee payable for children 6 years and under and DVA card holders.
The GP Clinic is a private billing clinic, fees apply to face to face and telephone appointments.
Our reception staff will provide you with detailed fees for any procedures such as minor procedures, implant insertions, excisions or biopsies prior to the appointment. If you have any questions regarding our fees please speak with our reception staff or our Practice Manager, Piyush Goyal.
Results
If your doctor orders tests please make an appointment for your results.
Full Private Fees 01 December 2025
Private Fees
| Description | Item | Fee | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Consultation lasting <6 mins | 3 | $60.00 | $20.05 | $39.95 |
| Consultation lasting 6–14 mins | 23 | $95.50 | $43.90 | $51.60 |
| Consultation lasting 15–19 mins | 23 | $106.50 | $43.90 | $62.60 |
| Consultation lasting 20–24 mins | 36 | $146.50 | $84.90 | $61.60 |
| Consultation lasting 25–29 mins | 36 | $172.00 | $84.90 | $87.10 |
| Consultation lasting 30–34 mins | 36 | $198.50 | $84.90 | $113.60 |
| Consultation lasting 35–39 mins | 36 | $230.00 | $84.90 | $145.10 |
| Consultation lasting 40–44 mins | 44 | $265.00 | $125.10 | $139.90 |
| Consultation lasting 45–50 mins | 44 | $290.00 | $125.10 | $164.90 |
| Consultation lasting 60 mins | 123 | $380.00 | $202.65 | $177.35 |
Private – Mental Health & Assessments
| Description | Item | Fee | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Mental Health Treatment Plan (20–29 mins) | 2715 | $190.00 | $106.20 | $83.80 |
| Mental Health Treatment Plan (30–39 mins) | 2715 | $225.00 | $106.20 | $118.80 |
| Mental Health Treatment Plan (40+ mins) | 2717 | $280.00 | $156.45 | $123.55 |
| Menopause & Perimenopause Assessment (≥ 20 mins) | 695 | $160.00 | $101.90 | $58.10 |
| GP Heart Health Assessment | 699 | $146.50 | $84.90 | $61.60 |
| GP Chronic Condition Management Plan | 965 | $225.00 | $156.55 | $68.45 |
Private – Antenatal Fees
| Description | Item | Fee | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Antenatal Consultation < 20 mins | 16500 | $110.00 | $55.00 | $55.00 |
| Antenatal Consultation 20–30 mins | 16500 | $165.00 | $55.00 | $110.00 |
Private – Treatment Room Fees
| Description | Item | Fee | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Dressing Fee (In addition to consultation fee) | $30.00 | No rebate | $30.00 | |
| Nursing Fee (No GP management plan) | $40.00 | No rebate | $40.00 | |
| Ear Syringe | $50.00 | No rebate | $50.00 | |
| Consumable Fee – Basic (no suturing) | $40.00 | No rebate | $40.00 | |
| Consumable Fee – Standard (Suturing) | $50.00 | No rebate | $50.00 | |
| Biopsy of Skin | 30071 | $114.50 | $60.95 | $53.55 |
| Insertion of Implanon | 14206 | $135.50 | $85.35 | $50.15 |
| Removal of Implanon | 30062 | $150.00 | $89.40 | $60.60 |
| Insertion of IUD | 35503 | $380.00 | $183.60 | $196.40 |
Private – Reports & Meetings
| Description | Item | Fee | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Medical and insurance reports | Billed at $400 per hour + GST, minimum 15 mins | No rebate | Full Fee | |
| Completion of paperwork where no consultation occurs | Billed at $400 per hour + GST, minimum 15 mins | No rebate | Full Fee | |
| Family Meetings | Billed at $400 per hour + GST, minimum 15 mins | No rebate | Full Fee |
Private – Phone Appointment Fees
| Description | Item | Fee | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Consultation lasting <5 mins | 91890 | $60.00 | $20.05 | $39.95 |
| Consultation lasting 5–11 mins | 91891 | $95.50 | $43.90 | $51.60 |
| Consultation lasting 11–19 mins | 91891 | $106.50 | $43.90 | $62.60 |
| Consultation lasting 20–24 mins | 91900 | $146.50 | $84.90 | $61.60 |
| Consultation lasting 25–29 mins | 91900 | $172.00 | $84.90 | $87.10 |
| Consultation lasting 30–34 mins | 91900 | $198.50 | $84.90 | $113.60 |
| Consultation lasting 35–39 mins | 91900 | $230.00 | $84.90 | $145.10 |
| Consultation lasting 40–44 mins | 91910 | $265.00 | $125.10 | $139.90 |
| Consultation lasting 45–50 mins | 91910 | $290.00 | $125.10 | $164.90 |
Concession Card, Pension Card, Health Care Card, Children 7 years and over - December 1st 2025
Concession Fees
| Description | Item | Fee | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Consultation lasting <6 mins | 3 | $60.00 | $20.05 | $39.95 |
| Consultation lasting 6–14 mins | 23 | $85.50 | $43.90 | $41.60 |
| Consultation lasting 15–19 mins | 23 | $96.50 | $43.90 | $52.60 |
| Consultation lasting 20–24 mins | 36 | $136.50 | $84.90 | $51.60 |
| Consultation lasting 25–29 mins | 36 | $162.00 | $84.90 | $77.10 |
| Consultation lasting 30–34 mins | 36 | $188.50 | $84.90 | $103.60 |
| Consultation lasting 35–39 mins | 36 | $220.00 | $84.90 | $135.10 |
| Consultation lasting 40–44 mins | 44 | $255.00 | $125.10 | $129.90 |
| Consultation lasting 45–50 mins | 44 | $280.00 | $125.10 | $154.90 |
| Consultation lasting 60 mins | 123 | $370.00 | $202.65 | $167.35 |
| Mental Health Treatment Plan (20–29 mins) | 2715 | $180.00 | $106.20 | $73.80 |
| Mental Health Treatment Plan (30–39 mins) | 2715 | $215.00 | $106.20 | $108.80 |
| Mental Health Treatment Plan (40+ mins) | 2717 | $270.00 | $156.45 | $113.55 |
| Menopause & Perimenopause Assessment (≥ 20 mins) | 695 | $145.00 | $101.90 | $43.10 |
| GP Heart Health Assessment | 699 | $136.50 | $84.90 | $51.60 |
| GP Chronic Condition Management Plan | 965 | $215.00 | $156.55 | $58.45 |
| Antenatal Consultation < 20 mins | 16500 | $100.00 | $55.00 | $45.00 |
| Antenatal Consultation 20–30 mins | 16500 | $155.00 | $55.00 | $100.00 |
| Phone Consultation <5 mins | 91890 | $60.00 | $20.05 | $39.95 |
| Phone Consultation 5–11 mins | 91891 | $85.50 | $43.90 | $41.60 |
| Phone Consultation 11–19 mins | 91891 | $96.50 | $43.90 | $52.60 |
| Phone Consultation 20–24 mins | 91900 | $136.50 | $84.90 | $51.60 |
| Phone Consultation 25–29 mins | 91900 | $162.00 | $84.90 | $77.10 |
| Phone Consultation 30–34 mins | 91900 | $188.50 | $84.90 | $103.60 |
| Phone Consultation 35–39 mins | 91900 | $220.00 | $84.90 | $135.10 |
| Phone Consultation 40–44 mins | 91910 | $255.00 | $125.10 | $129.90 |
| Phone Consultation 45–50 mins | 91910 | $280.00 | $125.10 | $154.90 |
Cancellation Policy
Maximum notice of cancellation helps us to help someone else. Failure to attend appointments will result in a cancellation fee, which is not claimable via Medicare. If you are unable to attend your appointment, please notify our practice at least four hours prior to your appointment time, otherwise you may incur this fee.

